The offences section in the MoI guide lists acts sanctioned under Government Decision no. 859/2021 and administrative fine amounts for illegal drone flights in Romania.
Administrative fines (HG 859/2021 summary)
Amounts are indicative; check the consolidated text of HG 859/2021 and AACR notices.
| Offence (summary) | Basis | Fine |
|---|---|---|
| Flight without mandatory insurance (MTOM ≥ 20 kg) | art. 11 lit. a | 25.000 – 40.000 lei |
| UAS flight without art. 3 para. (2) authorisation conditions | art. 11 lit. c | 2.000 – 4.000 lei |
| Unauthorised flight (art. 3 para. (3)–(4)) | art. 11 lit. d | 25.000 – 40.000 lei |
| Flight in mandatory ATC control zone without approved procedure | art. 11 lit. e | 5.000 – 9.000 lei |
| Flight over Bucharest municipality below 3,000 m without MoD authorisation | art. 11 lit. j | 15.000 – 25.000 lei |
| Filming / photography / mapping without MoD clearance where required | art. 11 lit. k | 15.000 – 25.000 lei |
Detailed analysis, context and prevention: article on drone fines in Romania.
How to reduce fine risk
- Operate in open category or obtain AACR authorisation / LUC for specific category.
- Check the UAS map, NOTAM and MoD clearance before filming or flying in Bucharest.
- Keep proof of checks in your flight log.
Official source — Information is taken from Guide for the use of civil registered drones (MoI, November 2025). Drone Log text was adapted for UAS pilots — always check the current version on the MoI website.